Community Development - Planned and Actual Objectives - October 2006 until August 2007
Project Families Basic Necessties Improved Housing Enviorment - Water, Toilets, Electricity Education and Transportation Income Generation Health and Social Life House Building WELLS
  Planned Actual Planned  Actual Planned  Actual Planned Actual Planned Actual Planned Actual Planned Actual Planned Actual Planned Actual
Kandal 2830 3000 2000 3530 1000 671 1000 978 1000 608 1400 3194 1300 2587 50 109 72 110
Prey Veng 4300 4183 3500 6985 1000 1386 2000 1494 1200 908 3500 5542 2000 2328 50 52 120 122
Siem Reap 9281 7647 7000 7040 4000 3160 4000 2731 3000 2021 5000 6803 4000 6862 50 50 192 170
Takeo 4080 4300 4000 9006 2000 1884 1800 987 1500 725 2500 1717 1800 1508 60 129 120 115
Kpg Som 3850 4370 3000 5045 1400 1851 1000 894 1000 1650 2500 4540 800 867 50 70 48 48
Kampot 1600 1680 2000 2885 500 202 500 815 400 166 800 1303 250 180 50 33 120 110
Banteay M 4250 3960 3000 4248 800 1591 1800 2183 1400 1128 1500 2919 1000 1889 0   96 80
Kpg Speu 1500 1440 1500 2614 550 320 900 782 400 225 800 981 400 278 50 113 72 66
Svay Rieng 1950 1350 900 2251 250 145 400 531 500 2092 500 1226 200 379 50 35 120 110
Kpg Thom 1200 1300 1000 917 150 286 300 610 200 134 600 922 200 681 50 20 72 66
                            0        
Total 34841 33230 27900 44521 11650 11496 13700 12005 10600 9657 19100 29147 11950 17559 460 611 1032 997