| Savings and Dreams - Total Items Purchased -October 2006 - August 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Value of Items Purchased - $8,910,861.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Savings: $1,290,895.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BASIC NECESSITIES AND FURNISHINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Better Food |
Rice 3 Months |
Pots or Pans |
Drinking Glasses |
Radio or TV |
Fans | Cabinets | Tables Chairs |
Blanket Towels |
Clothes | Beds | Sleepi'n Mats |
Ice Chest | Watch / Clocks |
MosNets | Total Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 14921 | 6752 | 6339 | 2041 | 1038 | 98 | 531 | 1088 | 2803 | 2958 | 510 | 20709 | 864 | 328 | 1541 | 62521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 40 | 20 | 10 | 23 | 18 | 45 | 35 | 10 | 20 | 35 | 20 | 20 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 270,080 | 126,780 | 20,410 | 23,874 | 1,764 | 23,895 | 38,080 | 28,030 | 59,160 | 17,850 | 414,180 | 17,280 | 2,296 | 38,525 | 1,082,204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPROVED HOUSING AND SECURITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Buy/Build House | Repair House |
Buy
Land |
Buy Thatch |
Buy Wood |
Roof Tin | Posts | Landfill | Fence | Build Kitchen |
Bricks /Tiles |
Window / Doors |
Save for Houses |
Save for Land |
Stairs | Total Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 310 | 1580 | 264 | 2268 | 1030 | 767 | 657 | 364 | 205 | 550 | 97 | 356 | 1936 | 459 | 42 | 10885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 1400 | 40 | 500 | 50 | 500 | 160 | 150 | 300 | 50 | 110 | 270 | 80 | 400 | 400 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 434,000 | 63,200 | 132,000 | 113,400 | 515,000 | 122,720 | 98,550 | 109,200 | 10,250 | 60,500 | 26,190 | 28,480 | 774,400 | 183,600 | 4,200 | 2,675,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENVIORMENT - TOILETS, WATER, ELECTRICITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Battery | Electricity | Regulator | Water Pump | Install waterline | Dig Well | Water Jars | Latrine Toilets | Save Well | Save for Toilet | Save for Other | Dig Pond | Irrigation Kit | Total Units |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 3517 | 10 | 30 | 116 | 0 | 997 | 3262 | 101 | 3115 | 678 | 175 | 4 | 0 | 0 | 12005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 50 | 100 | 45 | 150 | 80 | 15 | 500 | 30 | 200 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 175,850 | 1,000 | 1,350 | 17,400 | - | - | 48,930 | 50,500 | 93,450 | 135,600 | - | - | 200 | - | - | 524,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDUCATION AND TRANSPORTATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | # of Families |
# S.A. Children |
#
Attend School |
Pay Sc. Fees |
School Uniforms |
Buy Bicycle |
Repair Bicycle |
Buy Mot'bike |
Repair Mot'bike |
Ox Cart | Other Carts | School Supplies | Total Units |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 32875 | 135891 | 77467 | 3265 | 2483 | 1369 | 1834 | 176 | 294 | 75 | 2 | 0 | 159 | 0 | 0 | 9657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 30 | 30 | 50 | 15 | 700 | 40 | 150 | 150 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 32875 | 135891 | 77467 | 97,950 | 74,490 | 68,450 | 27,510 | 123,200 | 11,760 | 11,250 | 300 | - | 1,272 | - | - | 416,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMPROVED HEALTH AND SOCIAL OCCASION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Pay Medical |
Delivery Baby |
Funerals | Weddi'n | Help Ex Families |
Bhuddist Ceremony |
Khmer N/ Year |
Pchum Ben |
Water Fest. |
Holiday | Total Units |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 5294 | 640 | 632 | 1979 | 975 | 2153 | 3236 | 748 | 1267 | 635 | 0 | 0 | 0 | 0 | 0 | 17559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 50 | 100 | 300 | 800 | 50 | 60 | 65 | 65 | 60 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 264,700 | 64,000 | 189,600 | 1,583,200 | 48,750 | 129,180 | 210,340 | 48,620 | 76,020 | 63,500 | - | - | - | - | - | 2,677,910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCOME GENERATION AND SUPPLEMENTAL INCOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Pay Debts |
Savings Gold |
Pigs
or Goats |
Chicken | Ducks | Cows | Fish or Frogs |
Rice Paddy |
Veget- Seed |
Fertilizer | Farm Tools |
Animal Stall |
Rice Mill | Rice Storage |
Buffalo | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 4008 | 438 | 4664 | 1305 | 1261 | 986 | 306 | 1383 | 5681 | 4195 | 1722 | 136 | 98 | 385 | 66 | 26634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 40 | 30 | 50 | 25 | 25 | 350 | 30 | 50 | 30 | 50 | 20 | 75 | 90 | 60 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 160,320 | 13,140 | 233,200 | 32,625 | 31,525 | 345,100 | 9,180 | 69,150 | 170,430 | 209,750 | 34,440 | 10,200 | 8,820 | 23,100 | 23,100 | 1,374,080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Weigh Scales |
2nd Busines |
Enlarge Busines |
Market Stall |
Sales Cart |
Sewing Machine |
Buy Raw Silk |
Fishing Nets |
Buy Boat |
Motor for Boat |
Rep Boat | Ice Machine | Farm worker | Plant Nursery | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 200 | 344 | 346 | 59 | 7 | 36 | 40 | 688 | 95 | 12 | 68 | 24 | 555 | 39 | 2513 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 40 | 75 | 100 | 150 | 100 | 100 | 50 | 50 | 100 | 120 | 25 | 50 | 50 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Total | 8,000 | 25,800 | 34,600 | 8,850 | 700 | 3,600 | 2,000 | 34,400 | 9,500 | 1,440 | 1,700 | 1,200 | 27,750 | 975 | - | 160,515 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL FAMILY ACHIVEMENTS - Year October 2004 - September 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Items | Basics | Housing | Enviornt | Transp | Health | IG | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 62521 | 10885 | 12005 | 9657 | 17559 | 29147 | 141774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ Value | 1,082,204 | 2,675,690 | 524,280 | 416,182 | 2,677,910 | 1,534,595 | 8,910,861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4664 Families were able to buy Pigs | 5681 Families were able to buy Vegetable Seeds | 3262 Families Bought Water Jars 6339 families bought Pots and Pans | 3517 families bought Batteries for lights at night | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||